Term Dates
Term Dates list
Term Dates 2024/25 |
||
---|---|---|
Event | FE/WBL/14-19 | HE |
Autumn term begins | Mon 02 September 2024 | Mon 16 September 2024 |
Half term begins | Mon 28 October 2024 | Mon 28 October 2024 |
Autumn term ends | Fri 20 December 2024 | Fri 20 December 2024 |
Spring term begins | Mon 06 January 2025 | Mon 06 January 2025 |
Half term begins | Mon 24 February 2025 | Mon 24 February 2025 |
Spring term ends | Fri 11 April 2025 | Fri 11 April 2025 |
Summer term begins | Mon 28 April 2025 | Mon 28 April 2025 |
Half term begins | Mon 26 May 2025 | Mon 26 May 2025 |
Summer term ends | Fri 27 June 2025 | Fri 20 June 2025 |
* Please note that this calendar is subject to any changes that may arise as a result of government policy decisions. We cannot accept liability for any losses incurred in respect of altered holiday arrangements following such changes.